Khun Khun Arcade Mini Game Event
Event Period
Region | Asia Southeast Asia | Europe | America (East) | America (West) |
Time Zone | (UTC+9) | (UTC+1) | (UTC-5) | (UTC-8) |
Starting Time | 12/6 09:00 | 12/6 01:00 | 12/5 19:00 | 12/5 16:00 |
Ending Time | 12/14 07:59:59 | 12/13 23:59:59 | 12/13 17:59:59 | 12/13 14:59:59 |
Event Details
Mini Game | Climb the Tower! |
How to Enter | Tap the [Event] > [Khun Khun Arcade] tab in the Main Lobby to enter. |
How to Play | 1) When entering the game, Mini Rak will start climbing to the Top. 2) Tap the button at the bottom of the screen to move left or right. (there are no restrictions as to when moving is possible, you can even move while jumping.) 3) Dodge obstacles and obtain items to climb faster and higher than other Regulars. * There is no limit of time or challenge attempts in the mini game. * The higher you climb, the smaller the number of platforms and the shorter their length. * The higher you climb, the more obstacles appear. * The size of the platform may vary based on the device’s resolution. |
Rankings | ● Ranks will be determined by the maximum height achieved by the Regulars who played the mini game. ● If 2 Regulars or more have reached the same height, the Regular who achieved that height first will be placed higher. |
End of Mini Game | ● When falling below the screen area. ● When falling outside of the screen area (left/right). ● When running into an obstacle. ● When reaching the Top (final height). |
Object | Description |
Platforms used to climb to the Top. | |
If you step on an unstable Platform, it will break and not lift you up. | |
The game ends once you hit an obstacle. (When going up using Banana, Boost, or Trampoline, the game will not end even if you come across an obstacle.) | |
Collect 3 Bananas to receive Bong Bong’s help to climb quickly. (After using Bong Bong, the Banana count resets.) | |
You can climb for a certain period of time with Boosts. | |
Obtaining a Trampoline increases how high you climb. |
Mini Game Rewards
Reward Type | Details | Reward |
Achievement Reward | Reach 100 Point(s) (★) | Reward Selection Chest B x1 |
Reach 300 Point(s) (★★) | Reward Selection Chest B x1 | |
Reach 500 Point(s) (★★★) | Reward Selection Chest B x1 | |
Daily Reward | Play 1 time(s) daily | Normal Summon Ticket x1 |
Play 2 time(s) daily | Normal Summon Ticket x1 | |
Play 3 time(s) daily | Normal Summon Ticket x1 |
Name | Content |
Reward Selection Chest B | [Select 1 out of the following] Normal Summon Ticket x10, Black Market Ticket x6, Master Key x10 |
Notes
- Event schedule and rewards are subject to change. In the event the changes occur, we will update our Regulars through a notice.
- Achievement rewards can only be received once per account.
- Daily rewards reset every day at 09:00 (UTC+9)
◆ Alliance Mission Event
Event Period
Region | Asia Southeast Asia | Europe | America (East) | America (West) |
Time Zone | (UTC+9) | (UTC+1) | (UTC-5) | (UTC-8) |
Starting Time | 12/6 09:00 | 12/6 01:00 | 12/5 19:00 | 12/5 16:00 |
Ending Time | 12/14 07:59:59 | 12/13 23:59:59 | 12/13 17:59:59 | 12/13 14:59:59 |
Event Details
- Complete missions with the help of your Alliance members to receive rewards!
- Accumulate ‘Alliance Mission Points’ by completing missions to receive rewards based on the total accumulated amount.
- Additional rewards will be distributed based on the Alliance Ranking history during the event.
Event Rewards
Reward Type | Details | Reward |
Alliance Co-op Mission Accumulated Point(s) | 100 Point(s) | Growth Resource Selection Chest (12H) x1 Alliance Coin x5,000 |
200 Point(s) | Growth Resource Selection Chest (24H) x1 Alliance Coin x6,000 | |
300 Point(s) | Normal Summon Ticket x5 Alliance Coin x7,000 | |
400 Point(s) | Growth Resource Selection Chest (24H) x2 Alliance Coin x8,000 | |
500 Point(s) | Reward Selection Chest B x1 Alliance Coin x10,000 | |
Alliance Internal Ranking Reward | 1st | Alliance Coin x5,000 |
2nd | Alliance Coin x4,950 | |
3rd | Alliance Coin x4,900 | |
4th – 10th | Alliance Coin x4,860 | |
11th – 20th | Alliance Coin x4,830 | |
21st – 50th | Alliance Coin x4,800 | |
Alliance Co-Op Mission Ranking Reward | 1st | Alliance Coin x25,000 Premium Exclusive Equipment Enhancement Chest Ⅰ x200 |
2nd | Alliance Coin x24,000 Premium Exclusive Equipment Enhancement Chest Ⅰ x175 | |
3rd | Alliance Coin x23,000 Premium Exclusive Equipment Enhancement Chest Ⅰ x150 | |
4th – 10th | Alliance Coin x22,000 Premium Exclusive Equipment Enhancement Chest Ⅰ x120 | |
Ranks 11 – 50 | Alliance Coin x21,600 Premium Exclusive Equipment Enhancement Chest Ⅰ x100 | |
Top 1% | Alliance Coin x21,300 Premium Exclusive Equipment Enhancement Chest Ⅰ x50 | |
Top 5% | Alliance Coin x21,000 Premium Exclusive Equipment Enhancement Chest Ⅰ x40 | |
Top 10% | Alliance Coin x20,900 Premium Exclusive Equipment Enhancement Chest Ⅰ x30 | |
Top 20% | Alliance Coin x20,800 Premium Exclusive Equipment Enhancement Chest Ⅰ x25 | |
Top 30% | Alliance Coin x20,700 Premium Exclusive Equipment Enhancement Chest Ⅰ x20 | |
Top 40% | Alliance Coin x20,600 Premium Exclusive Equipment Enhancement Chest Ⅰ x15 | |
Top 50% | Alliance Coin x20,500 Premium Exclusive Equipment Enhancement Chest Ⅰ x10 | |
Top 60% | Alliance Coin x20,400 Premium Exclusive Equipment Enhancement Chest Ⅰ x10 | |
Top 70% | Alliance Coin x20,300 Premium Exclusive Equipment Enhancement Chest Ⅰ x10 | |
Top 80% | Alliance Coin x20,200 Premium Exclusive Equipment Enhancement Chest Ⅰ x10 | |
Top 90% | Alliance Coin x20,100 Premium Exclusive Equipment Enhancement Chest Ⅰ x10 | |
Top 100% | Alliance Coin x20,000 Premium Exclusive Equipment Enhancement Chest Ⅰ x10 |
Name | Content |
Reward Selection Chest B | [Select 1 out of the following] Normal Summon Ticket x10 Black Market Ticket x6 Master Key x10 |
Notes
- Event schedule and rewards are subject to change. In the event the changes occur, we will update our Regulars through a notice.
- Alliance Co-op Mission and Ranking rewards can only be received once per account.
What’s your Reaction?
+1
+1
1
+1
+1
+1
+1
+1