Second Half of Main Story Chapter 6: The Star of Doom
ㅇ The second half of main story chapter 6 will be revealed.
– Schedule: Nov 2, 2023 (Thu) after the maintenance
Evil Soul Subjugation: Apostle of War
ㅇ During the event period a new ESS boss [Apostle of War] will be available.
– Schedule: Nov 2, 2023 (Thu) after the maintenance ~ Nov 9 (Thu) 08:59 UTC+9
ㅇ Boss Introduction
– The fifth released boss of ESS is [Apostle of War: Adrianne].
– Apostle of War: Adrianne is an angel type Soul.
※ Apostle of War: Adrianne is immune to groggy.
※ You can check details of the skill of the boss and tips on [Details] tab.
[Skill Information of Apostle of War: Adrianne]
Skill Information | |||
Main | Obliterating Bombardment: Heaven’s Strike | Basic | The Apostle of War flies to the sky, creates an empowering ring, and charges into the ring to obliterate everything. Deals damage equal to 450% of ATK for every enemy. |
Lv.201 | The damage is increased to 600%. | ||
Lv.301 | The damage is increased to 750%< and heals 3% of her HP. | ||
Lv.400 | The damage is increased to 900%, and depletes Ultimate Gauge of every enemy. | ||
Sub | Light-Penetrating Strike: Charging Pierce | Basic | The Apostle of War targets the farthest enemy and charges energy on her spear. If the energy is fully charged, she charges to the targeted enemy and deals damage equal to 500% ATK, and pushes the target to the end of the battlefield. During the energy charging, she is vulnerable to the stun effect. |
Lv.120 | The damage is increased to 700%. | ||
Lv.220 | During the energy charging, she grants 3 stacks of [Vulnerability Protection], which protects the stun effects. The effect consumes the stack per attacks she received. | ||
Lv.320 | The stacks of [Vulnerability Protection] is increased by 6 stacks. | ||
Lv.410 | The damage is increased to 1000%, and if she has more than 10 stacks of [Deep Darkness], she becomes immune to the stun effects. | ||
Sub | Raid Feared by Darkness: Fearful Raid | Basic | The Apostle of War jumps to the sky and descends to the enemy who has the most HP, and deals damage to the target and 4m around it. The damage is up to equal to 800% of ATK according to the enemies affected. |
Lv.140 | The damage is increased to 1000%. | ||
Lv.240 | The damage is increased to 1200%, and damaged targets are pushed away. | ||
Lv.340 | If there is only one target damaged by the skill, the damage is doubled. | ||
Lv.420 | The damage is increased to 1600%. | ||
Sub | An impact that penetrates the soul: Soul Penetration | Basic | The Apostle of War pierces the charged spear to the nearest enemy, deals damage equal to 300% of ATK in the enemies within 3m*10m area. |
Lv.160 | The damage is increased to 400%. | ||
Lv.260 | Targets affected by the skill grant [Penetrating Wound] debuff, and take 70% ATK damage per 2 seconds. The debuff is dispelled when the HP is full. | ||
Lv.360 | The [Penetration Wound] also decreases the healing effects by 50%. | ||
Sub | A Termination to the Fools: End of Days | Basic | After a specific time has passed since the battle started, the Apostle of War moves to the center, pushes every enemy, and summons 3 Spears of Apostle. The Spear of Apostle is destroyed when taking attack 3 times, and the Apostle of War becomes invulnerable when the Spear of Apostle exists. Then gathers the energy of darkness to prepare for obliteration, and when the energy is fully charged creates a large explosion and deals damage equal to 800% of ATK to every enemy. If the enemy is not incapacitated by the attack, she loses all [Deep Darkness] buff, and loses all of her Mana, and takes 100% more damage for 10 seconds. |
Lv.201 | The Apostle of War summons 2 Spears of Apostle on a specific time cycle. | ||
Lv.280 | The Spear of Apostle’s durability is increased from 3 to 5, and the damage is increased to 1200%. | ||
Lv.380 | The Spears of Apostle summoned from [End of Days] is increased from 3 to 4, and if she has 20 stacks of [Deep Darkness], she eradicates everything. |
ㅇ Rewards and How to Play
– How to play is the same as the previous ESS.
Condition | Reward |
Rank 1 | Frame: One Who Saved the Apostle of War |
Rank 2 | Frame: Who Purified the Apostle of War |
Rank 3 | Frame: Who Stopped the Apostle of War |
Rank 100 or higher | Frame: Guide of a World Full of War |
Rank 300 or higher | Frame: Guardian of a World Full of War |
Rank 1000 or higher | Frame: Warrior of a World Full of War |
Kills reach Accumulated Lv. 1000 | Adrianne’s Costume: Apostle of War |
Defeat higher than Lv. 301 | Adrianne’s Costume: Incarnation of War |
[Adrianne’s Costume: Apostle of War]
[Adrianne’s Costume: Incarnation of War]
ㅇ Defeat Reward (Can be claimed by defeating the boss per a day)
Level | Reward |
100~125 | Evil Soul Coin x100 Keepsake Transcension Stone x5 |
126~150 | Evil Soul Coin x150 Keepsake Transcension Stone x8 |
151~175 | Evil Soul Coin x210 Keepsake Transcension Stone x10 |
176~200 | Evil Soul Coin x260 Keepsake Transcension Stone x15 |
201~225 | Evil Soul Coin x320 Keepsake Transcension Stone x20 |
226~250 | Evil Soul Coin x370 Keepsake Transcension Stone x25 |
251~275 | Evil Soul Coin x430 Keepsake Transcension Stone x30 |
276~300 | Evil Soul Coin x480 Keepsake Transcension Stone x35 |
301~325 | Evil Soul Coin x540 Keepsake Transcension Stone x40 |
326~350 | Evil Soul Coin x590 Keepsake Transcension Stone x45 |
351~375 | Evil Soul Coin x650 Keepsake Transcension Stone x50 |
376~400 | Evil Soul Coin x700 Keepsake Transcension Stone x40 |
401~425 | Evil Soul Coin x760 Keepsake Transcension Stone x40 |
ㅇ Ranking Rewards
– There is a 24 hours of calculation after the ESS is finished, and you have to claim the reward on the ranking screen directly after the calculation is finished.
Rank | Reward | ||
1 | Everstone x3,000 | Evil Soul Coin x33,000 | Keepsake Transcension Stone x300 |
2 | Everstone x2,900 | Evil Soul Coin x32,000 | Keepsake Transcension Stone x290 |
3 | Everstone x2,800 | Evil Soul Coin x31,000 | Keepsake Transcension Stone x280 |
4~5 | Everstone x2,700 | Evil Soul Coin x30,000 | Keepsake Transcension Stone x270 |
6~10 | Everstone x2,500 | Evil Soul Coin x29,000 | Keepsake Transcension Stone x260 |
11~15 | Everstone x2,400 | Evil Soul Coin x28,000 | Keepsake Transcension Stone x250 |
16~20 | Everstone x2,300 | Evil Soul Coin x27,000 | Keepsake Transcension Stone x240 |
21~25 | Everstone x2,200 | Evil Soul Coin x26,000 | Keepsake Transcension Stone x230 |
26~30 | Everstone x2,000 | Evil Soul Coin x25,000 | Keepsake Transcension Stone x220 |
31~40 | Everstone x1,900 | Evil Soul Coin x24,000 | Keepsake Transcension Stone x210 |
41~50 | Everstone x1,800 | Evil Soul Coin x23,000 | Keepsake Transcension Stone x200 |
51~75 | Everstone x1,600 | Evil Soul Coin x22,000 | Keepsake Transcension Stone x190 |
76~100 | Everstone x1,500 | Evil Soul Coin x21,000 | Keepsake Transcension Stone x180 |
101~250 | Everstone x1,400 | Evil Soul Coin x19,500 | Keepsake Transcension Stone x170 |
251~500 | Everstone x1,300 | Evil Soul Coin x18,000 | Keepsake Transcension Stone x160 |
501~750 | Everstone x1,200 | Evil Soul Coin x16,500 | Keepsake Transcension Stone x150 |
751~1000 | Everstone x1,100 | Evil Soul Coin x15,000 | Keepsake Transcension Stone x140 |
1001~2500 | Everstone x1,000 | Evil Soul Coin x13,500 | Keepsake Transcension Stone x130 |
2501~5000 | Everstone x1,000 | Evil Soul Coin x12,000 | Keepsake Transcension Stone x120 |
5001~10000 | Everstone x1,000 | Evil Soul Coin x10,000 | Keepsake Transcension Stone x110 |
10001~50000 | Everstone x1,000 | Evil Soul Coin x8,000 | Keepsake Transcension Stone x100 |
50001~ | Everstone x1,000 | Evil Soul Coin x6,000 | Keepsake Transcension Stone x80 |
[Double Reward Boosts]
[Part-time Job Double Rewards]
- Part-time Job Double Rewards
- Event Period: November 1 00:00 UTC—November 14, 23:59 UTC
- During the event period, you will obtain double the rewards for performing part-time jobs.