Here are the details on the events that will be held after 1/24!
All events and products that will start on 1/24 will be added without any additional maintenance.
Surprise 24th Day Bundles
These bundles will be added to the Shop on 2024/01/24 without any additional maintenance.
Products
The following products are available for purchase through the [Shop > Special > Surprise 24th Day Shop] tab in the game.
Name | Content | Price | Purchase Limit |
24 Ultimate Perk | Loot EXP Amplification (2H) x24 Loot Coin Amplification (2H) x24 | Suspendium x500 | 1 time |
24 Summon Pack | Suspendium x300 Normal Summon Ticket x24 | $3.99 | 1 time |
24 Black Market Pack * Available after clearing Stage 16-20 | Suspendium x1,250 Black Market Ticket x24 | $15.99 | 3 times |
24 Ignition Weapon Pack * Available after clearing Stage 15-20 | Suspendium x2,750 Master Key x24 Rare Shinsu Sea Whetstone x24 | $35.99 | 2 times |
Notes
- All Packs, Products, and Bundles may be sold again in the future.
- A product’s sales period may change. We will let you know through a notice in the event the period changes.
- The amount of purchases available during the sales period is limited, and varies according to the product.
- It is not possible to cancel or refund a product with effects that get applied immediately upon purchase.
- It is not possible to cancel or refund purchased products that have already been consumed.
Agency Service Center Bonus Time Event
The Event will be available on 2024/01/24 without any additional maintenance.
Event Period
Region | Asia Southeast Asia | Europe | America (East) | America (West) |
Time Zone | (UTC+9) | (UTC+1) | (UTC-5) | (UTC-8) |
Starting Time | 1/24 09:00:00 | 1/24 01:00:00 | 1/23 19:00:00 | 1/23 16:00:00 |
Ending Time | 1/31 08:49:59 | 1/31 00:49:59 | 1/30 18:49:59 | 1/30 15:49:59 |
Event Details
– Bonus Time effect will be applied to the Agency Service Center request rewards during the event period.
Bonus Time Effect | During the Bonus Time Event, the Request Rewards received for completing Agency Service Center Requests will be increased by 2 times (doubled). |
Notes
- Event schedule and rewards are subject to change. In the event the changes occur, we will update our Regulars through a notice.
- Bonus Time will only be applied to requests in which the progress started during the Event period.
Alliance Expedition Event Season 6
The Event will be available on 2024/01/24 without any additional maintenance.
Event Period
Region | Asia Southeast Asia | Europe | America (East) | America (West) |
Time Zone | (UTC+9) | (UTC+1) | (UTC-5) | (UTC-8) |
Alliance Expedition Start | 1/24 09:00 | 1/24 01:00 | 1/23 19:00 | 1/23 16:00 |
Search Phase Start | 1/24 09:00 | 1/24 01:00 | 1/23 19:00 | 1/23 16:00 |
Search Phase End | 1/31 08:49:59 | 1/31 00:49:59 | 1/30 18:49:59 | 1/30 15:49:59 |
Boss Phase Start | 1/31 After the Regular Update Maintenance | |||
Boss Phase End | 2/3 08:49:59 | 2/3 00:59:59 | 2/1 18:59:59 | 2/1 15:59:59 |
Event Details
- An Event where you can cooperate with your teammates to Challenge the Major Boss to earn rewards.
- Regulars who want to start the Alliance Expedition must join an Alliance quickly!!
- Alliance Expedition can be accessed through the [Main Lobby > Control Center > Alliance > Alliance Events] Banner.
How to Participate
The Alliance Expedition Mode consists of a [Search Phase] and a [Boss Phase].
[Search Phase] | [Boss Phase] |
- Co-Op with your Alliance Members to obtain [Alliance Weapon] in the [Search Phase].
- Obtaining Alliance Weapons allows the use of the Alliance Skill during the [Boss Phase].
- During the [Boss Phase], Alliance Points are given according to the amount of damage dealt to the Boss.
- You can deal more damage to the Major Boss by using the Alliance Skill.
- Regulars who joined the Alliance during the Alliance Expedition ‘Boss Phase’ will not earn Alliance Points for the current Season.
- The [Alliance Ranking] is defined based on the total amount of Alliance Points obtained during the Expedition. Rewards will be distributed after the end of the Season based on the final ranking.
- Check the [Alliance Expedition] guide for more details: ☞ [Alliance Expedition Guide]
Alliance Expedition Rewards
- You can explore the map in Alliance Expedition or obtain rewards according to your Alliance Ranking.
- Search Rewards
- Search rewards are distributed to all Alliance members after completing the map exploration in the Search Phase.
- Daily Participation Reward
- Daily rewards are distributed for using all of your daily search attempts.
- Contribution Ranking Reward
- Rewards are given according to the ranking of the alliance members who contributed to the Alliance Expedition.
- Alliance Members that have not entered the Alliance Expedition will not receive Contribution Ranking rewards.
Rank | Reward |
1st | Alliance Coin x5,000 |
2nd | Alliance Coin x4,950 |
3rd | Alliance Coin x4,900 |
4th – 10th | Alliance Coin x4,860 |
11th – 20th | Alliance Coin x4,830 |
21st – 50th | Alliance Coin x4,800 |
Alliance Ranking Rewards
- The final ranking is decided based on the Alliance Points acquired and Ranking Rewards are distributed accordingly.
Rank | Reward |
1st | Alliance Coin x25,000 Tri-Essence Facility (INT Crystal) x3,000 [Season 6] High Ranker Alliance Border x1 |
2nd | Alliance Coin x24,000 Tri-Essence Facility (INT Crystal) x2,500 [Season 6] High Ranker Alliance Border x1 |
3rd | Alliance Coin x23,000 Tri-Essence Facility (INT Crystal) x2,000 [Season 6] High Ranker Alliance Border x1 |
4th – 10th | Alliance Coin x22,000 Tri-Essence Facility (INT Crystal) x1,500 [Season 6] Ranker Alliance Border x1 |
11st – 50th | Alliance Coin x21,600 Tri-Essence Facility (INT Crystal) x1,300 [Season 6] Ranker Alliance Border x1 |
Top 1% | Alliance Coin x21,300 Tri-Essence Facility (INT Crystal) x1,100 |
Top 5% | Alliance Coin x21,000 Tri-Essence Facility (INT Crystal) x1,000 |
Top 10% | Alliance Coin x20,900 Tri-Essence Facility (INT Crystal) x900 |
Top 20% | Alliance Coin x20,800 Tri-Essence Facility (INT Crystal) x800 |
Top 30% | Alliance Coin x20,700 Tri-Essence Facility (INT Crystal) x700 |
Top 40% | Alliance Coin x20,600 Tri-Essence Facility (INT Crystal) x600 |
Top 50% | Alliance Coin x20,500 Tri-Essence Facility (INT Crystal) x500 |
Top 60% | Alliance Coin x20,400 Tri-Essence Facility (INT Crystal) x500 |
Top 70% | Alliance Coin x20,300 Tri-Essence Facility (INT Crystal) x500 |
Top 80% | Alliance Coin x20,200 Tri-Essence Facility (INT Crystal) x500 |
Top 90% | Alliance Coin x20,100 Tri-Essence Facility (INT Crystal) x500 |
Top 100% | Alliance Coin x20,000 Tri-Essence Facility (INT Crystal) x500 |
Notes
- Event schedule and rewards are subject to change. In the event the changes occur, we will update our Regulars through a notice.
- Only Alliance Members who have joined the Alliance can participate in Alliance Expedition.
- Alliance Expedition will be held on a seasonal basis, and the next season will be announced through a future notice.
- Balance improvements were made for Season 6, and enemies and bosses balance – including skills coefficient and stats, may be further adjusted in following seasons.